Small Account Challenge #2
Dman
Account value
$10,391.51
from $2,000.00
Total return
+$8,391.51
+419.58%
Trades
22
0 open
Win rate
82%
18W / 4L
Avg position
$2,248.40
Avg gain
+15.97%
closed trades
Avg winner
+20.89%
Avg loser
-6.20%
Largest move: RETO +$2,865.00 (+118.14%)
Open positions
No open positions right now.
Closed positions
| Position | Closed | Capital | P&L | Return | Chart | Commentary |
|---|---|---|---|---|---|---|
| RETO | Sep 16, 2026 | $3,592.50 | +$1,385.00 | +38.55% | View 2 | 2 notes |
| RETO | Sep 16, 2026 | $4,345.00 | -$357.50 | -8.23% | View | 2 notes |
| RETO | Sep 16, 2026 | $2,425.00 | +$2,865.00 | +118.14% | View 2 | 2 notes |
| RETO | Sep 15, 2026 | $2,440.00 | +$930.00 | +38.11% | View | 2 notes |
| RETO | Sep 15, 2026 | $4,340.00 | -$310.00 | -7.14% | View | 2 notes |
| RETO | Sep 15, 2026 | $2,325.00 | +$2,800.00 | +120.43% | View 2 | 2 notes |
| MSFT | Sep 14, 2026 | $2,999.22 | +$50.40 | +1.68% | View | 2 notes |
| MSFT | Sep 14, 2026 | $2,981.88 | +$26.04 | +0.87% | — | 2 notes |
| MRVL | Sep 9, 2026 | $2,462.24 | +$185.46 | +7.53% | View 3 | 3 notes |
| SPCX | Sep 8, 2026 | $2,250.75 | +$48.45 | +2.15% | View | 2 notes |
| BIAF | Sep 8, 2026 | $1,762.00 | +$368.00 | +20.89% | View 2 | 2 notes |
| MRNA | Sep 4, 2026 | $1,001.21 | +$62.86 | +6.28% | View 2 | 2 notes |
| SPCX | Sep 3, 2026 | $2,116.20 | +$135.60 | +6.41% | View 2 | 2 notes |
| TEVA | Sep 2, 2026 | $925.50 | +$9.00 | +0.97% | View | 2 notes |
| TEVA | Sep 2, 2026 | $1,976.70 | +$55.55 | +2.81% | View | 2 notes |
| STM | Sep 2, 2026 | $2,093.70 | +$33.18 | +1.58% | View | 2 notes |
| CRK | Sep 2, 2026 | $1,542.00 | +$46.00 | +2.98% | View | 2 notes |
| GPRO | Sep 2, 2026 | $456.00 | -$42.00 | -9.21% | View | 2 notes |
| CRK | Sep 2, 2026 | $1,505.00 | +$84.00 | +5.58% | View | 2 notes |
| Aug 31, 2026 | $1,975.50 | +$8.82 | +0.45% | View | 1 note | |
| NVDA | Aug 31, 2026 | $1,974.69 | +$12.33 | +0.62% | View | 2 notes |
| NVDA | Aug 31, 2026 | $1,974.69 | -$4.68 | -0.24% | — | 1 note |
Delayed at least 15 minutes, based on the last reported trade rather than a live quote.