Small Account Challenge #2
Nate G
Account value
$4,483.00
from $2,000.00
Total return
+$2,483.00
+124.15%
Trades
17
0 open
Win rate
82%
14W / 3L
Avg position
$409.47
Avg gain
+52.21%
closed trades
Avg winner
+66.41%
Avg loser
-14.01%
Largest move: MU 09/03/26 $1000 Call +$596.00 (+356.89%)
Open positions
No open positions right now.
Closed positions
| Position | Closed | Capital | P&L | Return | Chart | Commentary |
|---|---|---|---|---|---|---|
| IWM 09/14/26 $288 Call | Sep 14, 2026 | $435.00 | +$225.00 | +51.72% | — | — |
| SPY 09/14/26 $759 Call | Sep 14, 2026 | $196.00 | -$10.00 | -5.10% | — | — |
| SPY 09/14/26 $759 Call | Sep 14, 2026 | $258.00 | +$150.00 | +58.14% | — | — |
| AMZN 09/11/26 $257.5 Call | Sep 11, 2026 | $368.00 | +$148.00 | +40.22% | — | — |
| SPX 09/11/26 7675/7680 Call Credit Spread | Sep 11, 2026 | $280.00 | +$210.00 | +75.00% | — | — |
| AMZN 09/11/26 $255 Call | Sep 11, 2026 | $360.00 | +$140.00 | +38.89% | — | — |
| AAPL 09/11/26 $332.5 Call | Sep 11, 2026 | $504.00 | +$213.00 | +42.26% | — | — |
| NVDA 09/04/26 $232.5 Call | Sep 4, 2026 | $498.00 | +$138.00 | +27.71% | — | — |
| MU 09/03/26 $1000 Call | Sep 4, 2026 | $167.00 | +$596.00 | +356.89% | — | — |
| AAPL 09/03/26 $330 Call | Sep 3, 2026 | $510.00 | -$100.00 | -19.61% | — | — |
| AMZN 09/03/26 $257.5 Call | Sep 3, 2026 | $1,055.00 | +$95.00 | +9.00% | — | — |
| NVDA 09/03/26 $227.5 Call | Sep 3, 2026 | $405.00 | +$120.00 | +29.63% | — | — |
| IWM 09/03/26 $294 Call | Sep 3, 2026 | $375.00 | +$105.00 | +28.00% | — | — |
| AAPL 09/02/26 $325 Call | Sep 2, 2026 | $375.00 | -$65.00 | -17.33% | — | — |
| QQQ 09/02/26 $707 Call | Sep 2, 2026 | $540.00 | +$114.00 | +21.11% | — | — |
| AMD 09/02/26 $455 Call | Sep 2, 2026 | $500.00 | +$274.00 | +54.80% | — | — |
| SPX 09/01/26 $7630 Call | Sep 1, 2026 | $135.00 | +$130.00 | +96.30% | — | — |
Delayed at least 15 minutes, based on the last reported trade rather than a live quote.